• Mr.Liang
    Tel: 86-311-83160559

  • Mobile:15383818666
  • Tel:86-311-83160559
  • Fax:86-311-68051193
  • Province/state:Hebei
  • City:Shijiazhuang
  • Street:shijiazhuang
  • MaxCard:
Home > Products >  PVC Compound or PVC Granules for PVC Pipe Fittings

PVC Compound or PVC Granules for PVC Pipe Fittings CAS NO.9002-86-2

  • Min.Order: 0 Metric Ton
  • Payment Terms: L/C,T/T,
  • Product Details

Keywords

  • PVC
  • PVC Pipe Fittings
  • PVC Granules

Quick Details

  • ProName: PVC Compound or PVC Granules for PVC P...
  • CasNo: 9002-86-2
  • Molecular Formula: [C2H3Cl]n
  • Appearance: Withe Power, Paste, Suspession
  • Application: Widely used in the production of water...
  • DeliveryTime: within 10 days
  • PackAge: 25kg/PP Bag, or on Customers' Request
  • Port: Tianjin
  • ProductionCapacity: Metric Ton/Day
  • Purity: A Grade
  • LimitNum: 0 Metric Ton

Superiority

This product is white powder, different additives can be added according to the different usage, showing a different mechanical properties, excellent performance on chemical resistance. 

 

Type: SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value 77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g 156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization     1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤ 30 30 30 30 30 30 40 40
Volatiles content %,≤ 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Appearing density g/ml≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Residual after sieve     0.25mm mesh≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.063mm l≥ 90 90 90 90 90 90 90 90
Number of grain/400cm2≤ 40 40 40 40 40 40 40 40
Plasticizer absorbency 
value of 100g resin
25 25 25 22 19 16 14 14
Whiteness %,≥ 74 74 74 74 74 74 70 70
Residual chlore thylene content mg/kg≤ 5 5 5 5 5 5 5 5
Ethylidene chloride mg/kg≤ 150 150 150 150 150 150 150 150

 

Details

 

Type: SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value 77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g 156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization     1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤ 30 30 30 30 30 30 40 40
Volatiles content %,≤ 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Appearing density g/ml≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Residual after sieve     0.25mm mesh≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.063mm l≥ 90 90 90 90 90 90 90 90
Number of grain/400cm2≤ 40 40 40 40 40 40 40 40
Plasticizer absorbency 
value of 100g resin
25 25 25 22 19 16 14 14
Whiteness %,≥ 74 74 74 74 74 74 70 70
Residual chlore thylene content mg/kg≤ 5 5 5 5 5 5 5 5
Ethylidene chloride mg/kg≤ 150 150 150 150 150 150 150 150

 

Other products of this supplier

lookchemhot product CAS New CAS Cas Database Article Data Chemical Catalog